Where Hometown =
The largest Single Radio Station Market in the Country!!!
Over 949,000 people!
| Vacaville | - | 89,304 | Unincorp. | - | 51,200 | |
| Fairfield | - | 96,545 | Antioch | - | 91,293 | |
| Suisun | - | 26,640 | Concord | - | 124,467 | |
| Pittsburg | - | 77,479 | Dixon | - | 16,180 | |
| Davis | - | 62,500 | Brentwood | - | 24,385 | |
| Vallejo | - | 119,917 | Martinez | - | 42,061 | |
| Benicia | - | 26,928 | Winters | - | 6,500 | |
| Woodland | - | 50,600 | Pleasant Hill | - | 38,887 | |
| Rio Vista | - | 4,715 |
A single radio station market larger than all of these
multiple radio station markets
| Stockton, CA | Fresno, CA | Monterey/Salinas, CA | Bakersfield, CA |
| Modesto, CA | Santa Rosa, CA | Santa Barbara, CA | Reno, NV |
| Omaha, NE | Little Rock, AR | El Paso, TX | Richmond, VA |
Plus, over 200 additional Arbitron markets nationwide!
95.3 KUIC provides our Hometown with localized
information from Here! Not There!
E-Mail

